Zeblaze THOR 5 PRO 4G SmartWatch
$283.99
999 in stock
Master every moment and discover the infinite possibilities of life.
Mechanism | Yes |
---|---|
Origin | CN(Origin) |
SIM Card Available | Yes |
System | Android Wear |
GPS | Yes |
Type | On Wrist |
Compatibility | All Compatible |
ROM | 32 GB |
Rear Camera | 0.3MP |
RAM | 4GB |
Waterproof Grade | Life Waterproof |
Multiple Dials | Yes |
Certification | CE |
Battery Capacity | >450mAh |
Network Mode | 4g |
Brand Name | Zeblaze |
Model Number | Thor 5 |
Place of Origin | Fujian, China |
Display Type | IPS |
Screen | < 2" |
Display Color | Color |
Feature | 3G, wifi, GPS Navigation, MP3 Playback, Touch Screen, EMAIL, FM Radio, Auto Focus, Qwerty Keyboard, Build in Flash, 4g, APP Control, IP67 waterproof, IP68 waterproof |
Operation System | ANDROID |
Camera | 3 – 7MP, 5.0MP + 5.0MP |
Design | SLIDER |
Movement Type | Automatic |
Band Material | TPU |
Case Material | Stainless steel |
Function | 24 hour instruction, Alarm Clock, Answer Call, Big Three Needles, Calendar, Countdown, Call Reminder, Dial Call, Fitness Tracker, Heart Rate Tracker, Interactive Music, MONTH, Message Reminder, Passometer, Permanent Calendar, Push Message, Remote Control, Sleep Tracker, Small Second, THERMOMETER, Calculators, chronograph, COMPASS, Week, Power Reserve, Visual control, GPS Navigation, Payment |
Item Name | Thor 5 Smart Watch |
CPU | MTK6739 |
OS | Android 7.1 |
Memory | RAM :3G + ROM:32GB |
Touch screen | 1.6 inch IPS Display Screen |
Battery | 800MAH Polymer lithium ion battery |
Blue tooth | Blue tooth V4.0 |
Language | Multi-language |
Reviews
There are no reviews yet.